2009 Race Results
| OVERALL - HALF | WOMEN-HALF | MEN-HALF | ||||||||
| Deanna Asbury | 1:59:39 | F | Deanna Asbury | 1:59:39 | F | Randolph Fox | 2:27:36 | M | ||
| Stefanie Perri | 2:09:13 | F | Stefanie Perri | 2:09:13 | David Siegel | 2:27:45 | M | |||
| Stephanie Singer | 2:27:03 | F | Stephanie Singer | 2:27:03 | F | Troy Barnhart | 2:28:34 | M | ||
| Lisa O'Dell Yamin | 2:27:18 | F | Lisa O'Dell Yamin | 2:27:18 | F | Ron Papke | 2:39:22 | M | ||
| Randolph Fox | 2:27:36 | M | Liz Lofton | 2:28:13 | F | Mike Diettrich | 2:46:49 | M | ||
| David Siegel | 2:27:45 | M | Kimberly Bielenda | 2:32:58 | F | Tom Summers | 2:47:28 | M | ||
| Liz Lofton | 2:28:13 | F | Michelle Maloney | 2:36:37 | F | Tim Griesbach | 2:58:37 | M | ||
| Troy Barnhart | 2:28:34 | M | Mandy Mitroff | 2:40:29 | F | Chris Ulrey | 3:10:36 | M | ||
| Kimberly Bielenda | 2:32:58 | F | Melissa Laine | 2:40:54 | F | Rob Kelly | 3:23:36 | M | ||
| Michelle Maloney | 2:36:37 | F | Geneva Stephens | 2:43:56 | F | Steven Campbell | 3:51:54 | M | ||
| Ron Papke | 2:39:22 | M | Lori Schultz | 2:44:01 | F | Jan Liebelt | 3:51:54 | M | ||
| Mandy Mitroff | 2:40:29 | F | Ruth Werner | 2:57:38 | F | Charles Packard | 4:04:45 | M | ||
| Melissa Laine | 2:40:54 | F | Robin McMahon | 3:23:27 | F | |||||
| Geneva Stephens | 2:43:56 | F | Tiffany Fox | 3:51:54 | F | |||||
| Lori Schultz | 2:44:01 | F | Stacey Millett | 3:51:54 | F | |||||
| Mike Diettrich | 2:46:49 | M | Nicole Franz | 4:04:45 | F | |||||
| Tom Summers | 2:47:28 | M | Michelle Packard | 4:04:45 | F | |||||
| Ruth Werner | 2:57:38 | F | ||||||||
| Tim Griesbach | 2:58:37 | M | ||||||||
| Chris Ulrey | 3:10:36 | M | ||||||||
| Rob Kelly | 3:23:26 | M | ||||||||
| Robin McMahon | 3:23:27 | F | ||||||||
| Steven Campbell | 3:51:54 | M | ||||||||
| Tiffany Fox | 3:51:54 | F | ||||||||
| Jan Liebelt | 3:51:54 | M | ||||||||
| Stacey Millett | 3:51:54 | F | ||||||||
| Nicole Franz | 4:04:45 | F | ||||||||
| Michelle Packard | 4:04:45 | F | ||||||||
| Charles Packard | 4:04:45 | M |
| OVERALL-FULL | WOMEN - FULL | MEN - FULL | ||||||||
| Rick Abbott | 4:12:49 | M | Ellen Rowe | 4:38:15 | F | Rick Abbott | 4:12:49 | M | ||
| Gary Godula | 4:28:17 | M | Debbie Ketner | 5:20:09 | F | Gary Godula | 4:28:17 | M | ||
| Nicholas Budzyn | 4:37:39 | M | Karen Perzyk | 5:20:09 | F | Nicholas Budzyn | 4:37:39 | M | ||
| Ellen Rowe | 4:38:15 | F | Karleen Kudej | 5:29:32 | F | Mark Kozma | 4:40:05 | M | ||
| Mark Kozma | 4:40:05 | M | Liz Bondar | 5:33:27 | F | Eric Engel | 4:46:11 | M | ||
| Eric Engel | 4:46:11 | M | Andrea Eisenberg | 5:38:13 | F | Jeff Barnett | 4:54:16 | M | ||
| Jeff Barnett | 4:54:16 | M | Brandy Woodall | 5:42:20 | F | Joe Kozma | 5:02:54 | M | ||
| Joe Kozma | 5:02:54 | M | Kellie Kource | DNF | F | Larry Lobb | 5:14:27 | M | ||
| Larry Lobb | 5:14:27 | M | Dan McGuire | 5:29:32 | M | |||||
| Debbie Ketner | 5:20:09 | F | Dylan England | 5:32:50 | M | |||||
| Karen Perzyk | 5:20:09 | F | Bill Moyer | 5:47:37 | M | |||||
| Karleen Kudej | 5:29:32 | F | Don Balkwell | 5:56:45 | M | |||||
| Dan McGuire | 5:29:32 | M | Dave Mann | 6:11:45 | M | |||||
| Liz Bondar | 5:33:27 | F | Dan Dewey | 6:22:54 | M | |||||
| Dylan England | 5:35:50 | M | Al Durham | DNF | M | |||||
| Andrea Eisenberg | 5:38:13 | F | ||||||||
| Brandy Woodall | 5:42:20 | F | ||||||||
| Bill Moyer | 5:47:37 | M | ||||||||
| Don Balkwell | 5:56:45 | M | ||||||||
| Dave Mann | 6:11:45 | M | ||||||||
| Dan Dewey | 6:22:54 | M | ||||||||
| Al Durham | DNF | M | ||||||||
| Kellie Kource | DNF | F |
